
ESTIMATED CLOSING DATE | ESTIMATED CLOSING DATE | ESTIMATED CLOSING DATE | ESTIMATED ARRIVAL DATE | |
---|---|---|---|---|
SHANGHAI | HONG KONG | SINGAPORE | MALTA | |
Week 39 | 24/09/2023 | 25/09/2023 | 07/10/2023 | 25/10/2023 |
Week 40 | 30/09/2023 | 01/10/2023 | 16/10/2023 | 01/11/2023 |
Week 41 | 07/10/2023 | 08/10/2023 | 23/10/2023 | 08/11/2023 |
Week 42 | 14/10/2023 | 15/10/2023 | 30/10/2023 | 15/11/2023 |
Week 43 | 21/10/2023 | 22/10/2023 | 06/11/2023 | 22/11/2023 |
ISTANBUL | MALTA | |||
Week 39 | 27/09/2023 | 03/10/2023 | ||
Week 40 | 04/10/2023 | 10/10/2023 | ||
Week 41 | 11/10/2023 | 17/10/2023 | ||
Week 42 | 18/10/2023 | 24/10/2023 | ||
Week 43 | 25/10/2023 | 31/10/2023 |
The above dates are only indicative and should not be considered as final.
All China ports are routed via Hong Kong & Shanghai hubs. Rest of Far East, Australia, India and Middle East are routed via Singapore.
Bookings need to be affected via email on bookings@expressgroup.com
For enquiries please contact our Sales Team on sales@expressgroup.com