| ESTIMATED CLOSING DATE | ESTIMATED CLOSING DATE | ESTIMATED CLOSING DATE | ESTIMATED ARRIVAL DATE | |
|---|---|---|---|---|
| HONG KONG | SHANGHAI | SINGAPORE | MALTA | |
| Week 42 | 11/10/2026 | 13/10/2026 | 26/10/2026 | 15/11/2026 |
| Week 43 | 18/10/2026 | 20/10/2026 | 07/11/2026 | 22/11/2026 |
| Week 44 | 25/10/2026 | 27/10/2026 | 14/11/2026 | 29/11/2026 |
| Week 45 | 01/11/2026 | 03/11/2026 | 21/11/2026 | 06/12/2026 |
| Week 46 | 08/11/2026 | 10/11/2026 | 28/11/2026 | 13/12/2026 |
| TURKEY | MALTA | |||
| Week 43 | 13/10/2026 | 23/10/2026 | ||
| Week 44 | 20/10/2026 | 30/10/2026 | ||
| Week 45 | 27/10/2026 | 06/11/2026 | ||
| Week 46 | 03/11/2026 | 13/11/2026 | ||
| Week 47 | 10/11/2026 | 20/11/2026 |
The above dates are only indicative and should not be considered as final.
All China ports are routed via Hong Kong & Shanghai hubs. Rest of Far East, Australia, India and Middle East are routed via Singapore.
Bookings need to be affected via email on bookings@expressgroup.com
For enquiries please contact our Sales Team on sales@expressgroup.com

